The 1966/67 Dodge Charger Club Home Page. The greatest of all Mopars. The original location on the Internet for the 1966/67 Dodge Charger.
The 1966/67 Dodge Charger Club Home Page

MAIN HOME PAGE > Technical Info Table of Contents > Ignition Specifications

Ignition Specifications

Yr Eng
ID
Code
Rated
HP
CID Without Smog Control With Smog Control
Manual Automatic Manual Automatic
Idle
Speed
Basic
Timing
Spark
Adv
@ 2000
RPM
Idle
Speed
Basic
Timing
Spark
Adv
@ 2000
RPM
Idle
Speed
Basic
Timing
Spark
Adv
@ 2000
RPM
Idle
Speed
Basic
Timing
Spark
Adv
@ 2000
RPM
66 B 145 225 550 2.5 26-31 550 2.5 28-33 650 5 A 33-37 650 5 A 36-40
C 180 273 650 5 40-44 600 10 25-39 700 5 A 48-52 650 TDC 36-40
C  235 273 4-BBL 650 5 36-40 600 10 36-40 700 5 A 48-52 650 TDC 36-40
D 230 318 500 5 26-30 500 10 27-31 650 5 A 38-44 600 TDC 38-44
E 265 361 500 5 27-31 500 12.5 27-31 650 5 A 46-50 600 TDC 43-46
F 270 383 500 5 27-31 500 12.5 27-31 650 5 A 43-46 600 TDC 43-46
F 325 383 4-BBL 500 5 36-40 500 12.5 36-40 650 5 A 42-46 600 TDC 43-46
H 365 426 4-BBL 500 5 36-40 500 12.5 36-40 650 5 A 42-46 600 TDC 43-46
67 B 145 225 550 5 26-31 550 5 28-33 650 TDC 36-44 650 TDC 36-40
D 180 273 500 5 40-44 500 10 35-39 700 5 A 36-44 650 TDC 36-44
E 235 273 4-BBL 600 10 36-40 600 10 36-40 700 5 A 36-44 650 5 A 36-44
F 230 318 500 5 26-30 500 10 27-31 650 TDC 38-44 600 5 38-44
G 270 383 550 12.5 27-31 550 12.5 27-31 650 TDC 46-50 650 5 43-46
H 325 383 4-BBL 550 12.5 36-40 550 12.5 36-40 750 TDC 43-48 750 5 43-46
J 365 426 750 12.5 36-40 750 12.5 36-40 750 TDC 42-48 750 TDC 43-46

Google
 
Web www.dodge-charger.org

A1 Auto Restoration
Complete restorations for musclecars and classics.

[ HOME | History | Tech Info | How To | Your Photos | Communications | Products | Services ]

View our Stats
Last updated:
All text, images (except for clients' logos throughout site) and forms on
all pages of this website
©1995-2010 3rd Millennium Encoding
Ralph M Bohm
P.O. Box 500
Bucksport, Maine USA 04416
cell Ph: 207-745-5000